- Home
- Categories
- Cables, Wires - Management
- Cable Ties and Zip Ties
image | Part Number | Manufacturer | Description | Stock |
---|---|---|---|---|
UMS-16-45 | Essentra Components | CBL TIE RELEASABLE BLACK 50LBS | 1000 | |
T18L0M4 | HellermannTyton | CBL TIE LOCKING BLK 18LBS 8.07" | 2000 | |
BT2I-M0 | Panduit Corp | CBL TIE LOCKING BLACK 40LBS 8" | 1000 | |
BW2S-D0 | Panduit Corp | CBL TIE LOCKING BLACK 50LBS 8.5" | 4000 | |
PLF1M-M | Panduit Corp | MARKER TIE NATURAL 18LBS 4.3" | 6000 | |
PLT.6SM-C0 | Panduit Corp | CBL TIE LOCKING BLACK 8LBS 2.8" | 1000 | |
PLT1M-M109 | Panduit Corp | CBL TIE LOCKING GREEN 18LBS 3.9" | 4000 | |
PLT1M-M20 | Panduit Corp | CBL TIE LOCKING BLACK 18LBS 3.9" | 14000 | |
PLT2S-C20 | Panduit Corp | CBL TIE LOCKING BLACK 50LBS 7.4" | 1800 | |
PLT3I-C | Panduit Corp | CBL TIE LOCKING NAT 40LBS 11.4" | 80000 | |
PLWP1SB-D | Panduit Corp | CBL TIE LOCKING NAT 50LBS 5.2" | 18000 | |
1-604771-9 | TE Connectivity | Standard, Locking Natural 0.75" (19.05mm) 0.096" (2.45mm) 18 lbs (8.16 kg) | 596 | |
2-603227-0 | TE Connectivity | Standard, Locking Black 1.25" (31.75mm) 0.142" (3.61mm) 30 lbs (13.61 kg) | 1493 | |
S17-50-M | Panduit Corp | Standard, Locking Natural 4.33" (110.00mm) 0.190" (4.83mm) 50 lbs (22.68 kg) | 10019 | |
S12-50-C0 | Panduit Corp | Standard, Locking Black 2.99" (75.95mm) 0.190" (4.83mm) 50 lbs (22.68 kg) | 1081 | |
S8-40-C | Panduit Corp | Standard, Locking Natural 2.09" (53.09mm) 0.140" (3.56mm) 40 lbs (18.14 kg) | 1062 | |
S15-50-C0 | Panduit Corp | CBL TIE LOCKING BLK 50LBS 1.214' | 1776 | |
805066W WH032 | Alpha Wire | Cable Lacing White Variable 0.085" (2.16mm) 50 lbs (22.68 kg) | 468 | |
PB4NT18-C | 3M | CBL TIE LOCKING NATURAL 18LBS 4" | 3245 | |
MT-6 | Essentra Components | CBL TIE LOCKING SIL 100LB 2.227' | 3567 |
Leave Message
Please leave message here. We will be in touch with you shortly.